<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PowerTab 0.9 for PowerShell and Invoke-Intellisense</title>
	<atom:link href="http://www.aaronlerch.com/blog/2007/04/18/powertab-09-for-powershell-and-invoke-intellisense/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aaronlerch.com/blog/2007/04/18/powertab-09-for-powershell-and-invoke-intellisense/</link>
	<description></description>
	<lastBuildDate>Sat, 12 Nov 2011 20:10:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: ittayd</title>
		<link>http://www.aaronlerch.com/blog/2007/04/18/powertab-09-for-powershell-and-invoke-intellisense/comment-page-1/#comment-889</link>
		<dc:creator>ittayd</dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronlerch.com/blog/2007/04/18/powertab-09-for-powershell-and-invoke-intellisense/#comment-889</guid>
		<description>any chance for intellisense update for powertab 2?</description>
		<content:encoded><![CDATA[<p>any chance for intellisense update for powertab 2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: /\/\o\/\/</title>
		<link>http://www.aaronlerch.com/blog/2007/04/18/powertab-09-for-powershell-and-invoke-intellisense/comment-page-1/#comment-62</link>
		<dc:creator>/\/\o\/\/</dc:creator>
		<pubDate>Wed, 09 Jul 2008 17:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronlerch.com/blog/2007/04/18/powertab-09-for-powershell-and-invoke-intellisense/#comment-62</guid>
		<description>Hi Aaron,

Any chance you&#039;re thinking about making one for Graphical PowerShell ?, as I&#039;m working on PowerTab for the CTP2 version of PowerShell I would be very interested in one ;-)

Greetings /\/\o\/\/</description>
		<content:encoded><![CDATA[<p>Hi Aaron,</p>
<p>Any chance you&#8217;re thinking about making one for Graphical PowerShell ?, as I&#8217;m working on PowerTab for the CTP2 version of PowerShell I would be very interested in one <img src='http://www.aaronlerch.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Greetings /\/\o\/\/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://www.aaronlerch.com/blog/2007/04/18/powertab-09-for-powershell-and-invoke-intellisense/comment-page-1/#comment-56</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Wed, 22 Aug 2007 23:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronlerch.com/blog/2007/04/18/powertab-09-for-powershell-and-invoke-intellisense/#comment-56</guid>
		<description>@David - I haven&#039;t kept up with MoW&#039;s latest PowerTab versions (he&#039;s a mad-man with how often he updates it! :) ).&lt;BR/&gt;&lt;BR/&gt;When I get a chance I&#039;ll download his latest and update the post appropriately.&lt;BR/&gt;&lt;BR/&gt;Thanks!</description>
		<content:encoded><![CDATA[<p>@David &#8211; I haven&#8217;t kept up with MoW&#8217;s latest PowerTab versions (he&#8217;s a mad-man with how often he updates it! <img src='http://www.aaronlerch.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ).</p>
<p>When I get a chance I&#8217;ll download his latest and update the post appropriately.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.aaronlerch.com/blog/2007/04/18/powertab-09-for-powershell-and-invoke-intellisense/comment-page-1/#comment-57</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 22 Aug 2007 23:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronlerch.com/blog/2007/04/18/powertab-09-for-powershell-and-invoke-intellisense/#comment-57</guid>
		<description>Hi! &lt;BR/&gt;&lt;BR/&gt;The setup process does not seem to work with Powertab 0.92, as the &quot;$AlternateHandler&quot; does not seem to be used anymore...&lt;BR/&gt;&lt;BR/&gt;Is &quot;$TabExpansionAlternateHandler&quot; the variable to set ? If so, i didn&#039;t succeed in getting the thing working... I still have the non-graphical completion list...&lt;BR/&gt;&lt;BR/&gt;Am I missing something ?&lt;BR/&gt;&lt;BR/&gt;Thanks in advance for your help.&lt;BR/&gt;&lt;BR/&gt;David</description>
		<content:encoded><![CDATA[<p>Hi! </p>
<p>The setup process does not seem to work with Powertab 0.92, as the &#8220;$AlternateHandler&#8221; does not seem to be used anymore&#8230;</p>
<p>Is &#8220;$TabExpansionAlternateHandler&#8221; the variable to set ? If so, i didn&#8217;t succeed in getting the thing working&#8230; I still have the non-graphical completion list&#8230;</p>
<p>Am I missing something ?</p>
<p>Thanks in advance for your help.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://www.aaronlerch.com/blog/2007/04/18/powertab-09-for-powershell-and-invoke-intellisense/comment-page-1/#comment-58</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Wed, 22 Aug 2007 23:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronlerch.com/blog/2007/04/18/powertab-09-for-powershell-and-invoke-intellisense/#comment-58</guid>
		<description>Pete - email me at aaronlerch at gmail dot com and I&#039;ll try to help you out.</description>
		<content:encoded><![CDATA[<p>Pete &#8211; email me at aaronlerch at gmail dot com and I&#8217;ll try to help you out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Gomersall</title>
		<link>http://www.aaronlerch.com/blog/2007/04/18/powertab-09-for-powershell-and-invoke-intellisense/comment-page-1/#comment-59</link>
		<dc:creator>Pete Gomersall</dc:creator>
		<pubDate>Wed, 22 Aug 2007 23:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronlerch.com/blog/2007/04/18/powertab-09-for-powershell-and-invoke-intellisense/#comment-59</guid>
		<description>Aaron,&lt;BR/&gt;Have updated to powertab 0.9 and intellisense.&lt;BR/&gt;However I cannot get intellisense to work.&lt;BR/&gt;I have done all the steps correctly it seems (tried on Vista &amp; XP SP2). ConsoleList works fine if I set to that.&lt;BR/&gt;Any ideas?&lt;BR/&gt;Pete Gomersall</description>
		<content:encoded><![CDATA[<p>Aaron,<br />Have updated to powertab 0.9 and intellisense.<br />However I cannot get intellisense to work.<br />I have done all the steps correctly it seems (tried on Vista &#038; XP SP2). ConsoleList works fine if I set to that.<br />Any ideas?<br />Pete Gomersall</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://www.aaronlerch.com/blog/2007/04/18/powertab-09-for-powershell-and-invoke-intellisense/comment-page-1/#comment-60</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Wed, 22 Aug 2007 23:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronlerch.com/blog/2007/04/18/powertab-09-for-powershell-and-invoke-intellisense/#comment-60</guid>
		<description>Thanks, glad you like it!&lt;BR/&gt;&lt;BR/&gt;Although, after seeing screenshots of it lately, it&#039;s sure looking bland. I&#039;ll try to update the UI to something nicer in the near future.</description>
		<content:encoded><![CDATA[<p>Thanks, glad you like it!</p>
<p>Although, after seeing screenshots of it lately, it&#8217;s sure looking bland. I&#8217;ll try to update the UI to something nicer in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.aaronlerch.com/blog/2007/04/18/powertab-09-for-powershell-and-invoke-intellisense/comment-page-1/#comment-61</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 22 Aug 2007 23:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronlerch.com/blog/2007/04/18/powertab-09-for-powershell-and-invoke-intellisense/#comment-61</guid>
		<description>Aaron,&lt;BR/&gt;&lt;BR/&gt;A very nice, slick looking snapin! Between this and Marc&#039;s PowerTab, my PS shell has a much nicer feel to them&lt;BR/&gt;&lt;BR/&gt;Some time ago I considered buying PrimalScript (I use VBS and PS), but I held off and now I see no reason to use a commercial solution anymore.&lt;BR/&gt;&lt;BR/&gt;For that, THANKS :)&lt;BR/&gt;&lt;BR/&gt;Cheers&lt;BR/&gt;&lt;BR/&gt;Adam&lt;BR/&gt;http://www.leadfollowmove.com</description>
		<content:encoded><![CDATA[<p>Aaron,</p>
<p>A very nice, slick looking snapin! Between this and Marc&#8217;s PowerTab, my PS shell has a much nicer feel to them</p>
<p>Some time ago I considered buying PrimalScript (I use VBS and PS), but I held off and now I see no reason to use a commercial solution anymore.</p>
<p>For that, THANKS <img src='http://www.aaronlerch.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers</p>
<p>Adam<br /><a href="http://www.leadfollowmove.com" rel="nofollow">http://www.leadfollowmove.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

